0xedb1...e3c2
Balance
Token Holdings
| Txn Hash | Method | Block | From | To | Amount | Txn Fee | ||
|---|---|---|---|---|---|---|---|---|
Ault EVM Explorer

0xedb1...e3c2
Balance
Token Holdings
| Txn Hash | Method | Block | From | To | Amount | Txn Fee | ||
|---|---|---|---|---|---|---|---|---|
Showing all 12 results
| Txn Hash | Method | Block | From | To | Amount | Txn Fee | ||
|---|---|---|---|---|---|---|---|---|
| execTransaction | 5993553 | 0xedb1...e3c2 | 0 AULT | 3.1 AULT | ||||
| execTransaction | 5000176 | 0xedb1...e3c2 | 0 AULT | 0.0748627031 AULT | ||||
| execTransaction | 4623813 | 0xedb1...e3c2 | 0 AULT | 0.0364637812 AULT | ||||
| execTransaction | 4623730 | 0xedb1...e3c2 | 0 AULT | 0.0315082968 AULT | ||||
| transfer | 4526485 | 0xedb1...e3c2 | 100 AULT | 0 AULT | ||||
| createProxyWithNonce | 4526371 | 0xedb1...e3c2 | 0 AULT | 0 AULT | ||||
| transfer | 4506999 | 0xedb1...e3c2 | 100 AULT | 0 AULT | ||||
| transfer | 4506685 | 0xedb1...e3c2 | 100 AULT | 0 AULT | ||||
| transfer | 4506649 | 0xedb1...e3c2 | 100 AULT | 0 AULT | ||||
| transfer | 4311155 | 0xedb1...e3c2 | 100 AULT | 0 AULT | ||||
| transfer | 4310406 | 0xedb1...e3c2 | 100 AULT | 0 AULT | ||||
| transfer | 4310364 | 0xedb1...e3c2 | 10,000 AULT | 0 AULT |
EOA
(Externally Owned Account)
0xedb1...e3c2
Balance
9,396.74AULT
Token Holdings