0xcec2...1290
Balance
Token Holdings
| Txn Hash | Method | Block | From | To | Amount | Txn Fee | ||
|---|---|---|---|---|---|---|---|---|
Ault EVM Explorer

0xcec2...1290
Balance
Token Holdings
| Txn Hash | Method | Block | From | To | Amount | Txn Fee | ||
|---|---|---|---|---|---|---|---|---|
Token Holdings
| Txn Hash | Method | Block | From | To | Amount | Txn Fee | ||
|---|---|---|---|---|---|---|---|---|
| transfer | 24864939 | 0xcec2...1290 | 0 AULT | 0.004431375 AULT | ||||
| transfer | 24862238 | 0xcec2...1290 | 0 AULT | 0.004431375 AULT | ||||
| 0x40c10f19 | 24848642 | 0xcec2...1290 | 0 AULT | 0.0065793375 AULT | ||||
| 0x40c10f19 | 24846593 | 0xcec2...1290 | 0 AULT | 0.0046528875 AULT | ||||
| transfer | 24695146 | 0xcec2...1290 | 0 AULT | 0.006356475 AULT | ||||
| transfer | 24674458 | 0xcec2...1290 | 0 AULT | 0.004432725 AULT | ||||
| transfer | 24673089 | 0xcec2...1290 | 0 AULT | 0.006356475 AULT | ||||
| transfer | 24638151 | 0xcec2...1290 | 0 AULT | 0.004432725 AULT | ||||
| transfer | 24535621 | 0xcec2...1290 | 0 AULT | 0.004432725 AULT | ||||
| transfer | 24519235 | 0xcec2...1290 | 0 AULT | 0.004432725 AULT | ||||
| 0x40c10f19 | 24519183 | 0xcec2...1290 | 0 AULT | 0.0046542375 AULT | ||||
| 0x40c10f19 | 24516212 | 0xcec2...1290 | 0 AULT | 0.0065779875 AULT | ||||
| 0x40c10f19 | 24515662 | 0xcec2...1290 | 0 AULT | 0.0085017375 AULT |
CA
(Contract Account)
0xcec2...1290
USDT
Balance
0AULT